Tabell
SP | V | R | D | GL | D | PKT | |||
---|---|---|---|---|---|---|---|---|---|
1. | FC Differdange 03 | 22 | 20 | 1 | 1 | 55:5 | 50 | 61 | |
2. | F91 Dudelange | 22 | 14 | 4 | 4 | 50:25 | 25 | 46 | |
3. | Swift Hesperange | 22 | 12 | 6 | 4 | 44:20 | 24 | 42 | |
4. | Una Strassen | 22 | 12 | 6 | 4 | 42:18 | 24 | 42 | |
5. | Racing FC Union Luxembourg | 22 | 12 | 4 | 6 | 36:19 | 17 | 40 | |
6. | Progrès Niederkorn | 22 | 11 | 7 | 4 | 38:22 | 16 | 40 | |
7. | US Mondorf-les-Bains | 22 | 10 | 5 | 7 | 36:30 | 6 | 35 | |
8. | AS La Jeunesse d'Esch/Alzette | 22 | 8 | 8 | 6 | 33:35 | -2 | 32 | |
9. | Union Titus Pétange | 22 | 8 | 7 | 7 | 27:17 | 10 | 31 | |
10. | US Hostert | 22 | 9 | 2 | 11 | 40:48 | -8 | 29 | |
11. | Victoria Rosport | 22 | 6 | 8 | 8 | 21:33 | -12 | 26 | |
12. | FC Wiltz 71 | 22 | 6 | 2 | 14 | 25:44 | -19 | 20 | |
13. | SC Bettembourg | 22 | 6 | 1 | 15 | 23:43 | -20 | 19 | |
14. | FC Rodange 91 | 22 | 3 | 5 | 14 | 29:56 | -27 | 14 | |
15. | FC Mondercange | 22 | 2 | 3 | 17 | 15:49 | -34 | 9 | |
16. | CS Fola Esch-Alzette | 22 | 2 | 1 | 19 | 12:62 | -50 | 7 |
Last update: 02.04.2025 - 01:00
Legend
UEFA Champions League
UEFA Conference League
Relegatioun
Ofstig
SP - Spiller
V - Victoiren
R - Remis
D - Defaitten
GL - Goaler
D - Differenz
PKT - Punkten